Rooms
7 rooms · 5 open · 2 instances behind on version
| Room | City | Status | Attendants | Float | Machines | Instance | Last recon | SLA median |
|---|---|---|---|---|---|---|---|---|
| Room 1 | Eastgate | Open | 1 | 5,120.00 | 14 | v1.4.2 | Break RC-0311 | 11 min |
| Room 2 | Riverside | No attendant | 0 | 3,980.00 | 9 | v1.4.2 | Clean | — |
| Room 4 | Northside | Open | 2 | 3,180.00 | 22 | v1.4.2 | Break RC-0312 | 3 min |
| Room 7 | Lakeview | Open | 3 | 9,640.00 | 31 | v1.3.9 · behind | Clean | 2 min |
| Room 9 | Southbank | Closed | 0 | 2,200.00 | 12 | v1.3.9 · behind | Clean | — |
| Room 11 | Westford | Open | 2 | 7,480.00 | 18 | v1.4.2 | Clean | 5 min |
| Room 12 | Harborview | Open | 1 | 6,820.00 | 16 | v1.4.2 | Clean | 7 min |
Room 4 · Northside
- Instance
- room-4.chching.app · v1.4.2 · healthy
- Ledger sub-account
- ROOM-0004
- Float
- 3,180.00 USD
- Deposit minimum
- 10.00 USD
- Deposit maximum
- 5,000.00 USD
- Load SLA target
- 10 min · median 3 min
- Auto-refund after
- 20 min
- Opening hours
- 09:00–02:00 local
Staff on this room
- J. OkaforAttendant · On shift · since 14:00
- M. DuarteAttendant · Off · last shift 23:47
- L. ByrneRoom manager · On call
- P. AdeyemiAttendant · Suspended · pending review